Apparel Size Guide
Men's Compression Tights
KG | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 105 | 11 | 115 | 120 | 125 | 130 | 135 | 140 | |
LB | 88 | 99 | 110 | 120 | 130 | 144 | 155 | 165 | 175 | 188 | 200 | 210 | 230 | 242 | 255 | 268 | 280 | 287 | 298 | 309 | |
CM | FT/IN | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 4'11" | XXS | XS | XS | S | S | M | M | L | L | L | ||||||||||
155 | 5'1" | XXS | XXS | XS | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXL | |||
160 | 5'3" | XXS | XXS | XS | XS | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXXL | XXXL | XXXL |
165 | 5'5" | XXS | XXS | XS | XS | S | S | S | M | M | M | L | L | L | XL | XL | XXL | XXL | XXL | XXXL | XXXL |
170 | 5'7" | XXS | XS | XS | S | S | S | M | M | M | L | L | L | XL | XL | XXL | XXL | XXL | XXXL | XXXL | |
175 | 5'9" | XS | XS | S | S | S | M | M | M | L | L | L | XL | XL | XXL | XXL | XXL | XXXL | XXXL | ||
180 | 5'11" | XS | S | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXXL | XXXL | |||
185 | 6'1" | ST | ST | ST | MT | MT | MT | LT | LT | LT | XL | XL | XL | XXL | XXL | XXXL | XXXL | ||||
190 | 6'3" | ST | ST | MT | MT | MT | LT | LT | LT | XLT | XLT | XLT | XXLT | XXLT | XXLT | ||||||
195 | 6'5" | ST | MT | MT | MT | LT | LT | LT | XLT | XLT | XLT | XXLT | XXLT | XXLT | |||||||
200 | 6'7" | LT | LT | XLT | XLT | XLT | XXLT | XXLT | XXLT | ||||||||||||
205 | 6'9" | XLT | XLT | XXLT | XXLT | XXLT | |||||||||||||||
210 | 6'11" | XXLT | XXLT |
Men's Apparel & Triathalon
SIZE | CHEST (CM) | CHEST (IN) | WAIST (CM) | WAIST (IN) | HIP (CM) | HIP (IN) |
---|---|---|---|---|---|---|
XS | 88 - 92 | 34½ - 36¼ | 70 - 74 | 27½ - 29¼ | 88 - 92 | 34½ - 36¼ |
S | 93 - 97 | 36¾ - 38¼ | 75 - 79 | 29½ - 31¼ | 93 - 97 | 36¾ - 38¼ |
M | 98 - 102 | 38½ - 40¼ | 80 - 84 | 31½ - 33 | 98 - 102 | 38½ - 40¼ |
L | 103 - 107 | 40½ - 42¼ | 85 - 89 | 33½ - 35 | 103 - 107 | 40½ - 42¼ |
XL | 108 - 112 | 42½ - 44¼ | 90 - 94 | 35½ - 37 | 108 - 112 | 42½ - 44¼ |
XXL | 113 - 117 | 44½ - 46 | 95 - 99 | 37½ - 39 | 113 - 117 | 44½ - 46 |
Maternity
SIZE | HIP RANGE (CM) | HIP RANGE (IN) |
---|---|---|
XXS | 86 - 90 | 34 - 35 |
XS | 91 - 95 | 36 - 37 |
S | 96 - 100 | 38 - 39 |
M | 101 - 105 | 40 - 41 |
L | 106 - 110 | 42 - 43 |
XL | 111 - 115 | 44 - 45 |
Women's Compression Tights
KG | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
LB | 66 | 77 | 88 | 99 | 110 | 120 | 130 | 144 | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | |
CM | FT/IN | |||||||||||||||||
145 | 4'9" | XXS | ||||||||||||||||
150 | 4'11" | XXS | XXS | XS | S | S | M | M | L | L | XL | XL | XL | |||||
155 | 5'1" | XXS | XXS | XS | XS | S | M | M | L | L | L | XL | XL | XL | ||||
160 | 5'3" | XXS | XXS | XS | XS | S | S | M | M | L | L | L | XL | XL | XXL | XXL | XXL | |
165 | 5'5" | XS | XS | S | S | M | M | M | L | L | L | XL | XL | XXL | XXL | XXL | ||
170 | 5'7" | XST | XST | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | ||
175 | 5'9" | XST | XST | ST | ST | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | ||
180 | 5'11" | ST | MT | MT | MT | LT | LT | LT | XL | XL | XL | XXL | XXL | |||||
185 | 6'1" | MT | MT | MT | LT | LT | LT | XL | XL | XL | XXL | XXL | ||||||
190 | 6'3" | MT | MT | MT | LT | LT | LT | LT | ||||||||||
195 | 6'5" | LT | LT | LT | LT |
Women's Apparel & Triathalon
SIZE | BUST (CM) | BUST (IN) | WAIST (CM) | WAIST (IN) | HIP (CM) | HIP (IN) |
---|---|---|---|---|---|---|
XXS | 76 - 80 | 29⅞ - 31½ | 58 - 62 | 22¾ - 24⅜ | 84 - 88 | 33 - 34⅝ |
XS | 81 - 85 | 31⅞ - 33½ | 63 - 67 | 24¾ - 26⅜ | 89 - 93 | 35 - 36⅝ |
S | 86 - 90 | 33⅞ - 35½ | 68 - 72 | 26¾ - 28⅜ | 94 - 98 | 37 - 38⅝ |
M | 91 - 95 | 35⅞ - 37½ | 73 - 77 | 28¾ - 30⅜ | 99 - 103 | 38⅞ - 40½ |
L | 96 - 100 | 37¾ - 39⅜ | 78 - 82 | 30¾ - 32⅜ | 104 - 108 | 41 - 42½ |
XL | 101 - 105 | 39¾ - 41⅜ | 83 - 87 | 32¾ - 34¼ | 109 - 113 | 42¾ - 44½ |
Youth Compression Bottoms
SIZE | HEIGHT (CM) | HEIGHT (FT) | WEIGHT (KG) | WEIGHT (LB) |
---|---|---|---|---|
S | 120 - 140 | 3'11" - 4'7" | 20 - 30 | 44 - 66 |
M | 130 - 150 | 4'3" - 4'11" | 30 - 40 | 66 - 88 |
L | 140 - 160 | 4'7" - 5'3" | 40 - 50 | 88 - 110 |
XL | 150 - 160 | 4'11" - 5'3" | 50 - 60 | 110 - 132 |
Calf Guards
SIZE | CALF GIRTH (CM) | CALF GIRTH (IN) |
---|---|---|
XXS | 30 - 33 | 11.75 - 13 |
XS | 33 - 36 | 13 - 14 |
S | 36 - 39 | 14 - 15.5 |
M | 39 - 42 | 15.5 - 16.5 |
L | 42 - 45 | 16.5 - 17.75 |
XL | 45 - 48 | 17.75 - 19 |
Vectr Socks
SIZE | SHOE SIZE (EU) | SHOE SIZE (US Men) | SHOE SIZE (US Women) |
---|---|---|---|
S | 35 - 37.5 | 3.5 - 5.5 | 5 - 7 |
M | 38 - 41.5 | 6 - 8.5 | 7.5 - 9.5 |
L | 42 - 46 | 9 - 12 | 10 - 13.5 |
XL | 46.5 - 48.5 | 12.5 - 14 | 14 - 15.5 |
Shopping cart
Your cart is empty.
Return to shop